»Townhomes/Duplexes $1,350.00 | ||
![]() |
Type: | Tnhms/Dplxs |
Address: | 905 E. Wildcat Run | |
City / State / Zip: | Gardner / KS / 66030 | |
Bathrooms: | 2 | |
Bed: | 2 | |
Garage: | 2 | |
»Houses $2,100.00 | ||
![]() |
Type: | Houses |
Address: | 11602 MONROVIA ST. | |
City / State / Zip: | OVERLAND PARK / KS / 66210 | |
Bathrooms: | 2.5 | |
Bed: | 4 | |
Garage: | 2 | |
»Houses $900.00 | ||
![]() |
Type: | Houses |
Address: | 314 N. Keeler | |
City / State / Zip: | Olathe / KS / 66061 | |
Bathrooms: | 1 | |
Bed: | 2 | |
Garage: | 1 | |